- HOME
- Select Machine Name
- Band Saws
- 300mm Band Saw
300mm Band Saw
Access: 7
STOCK CODE | 20804031 | |||
|---|---|---|---|---|
MACHINE ID | 19369 | |||
MANUFACTURER | AMADA | |||
MODEL | HFA-300 | |||
YEAR | 2019 | |||
PRICE | ||||
SPECIFICATION | ◆Cutting capacity (W*H) (mm): Φ330; 330*330 ◆Bundle cutting (W*H) (mm): 150–250 * 22–160 ◆Saw blade speed (m/min): 15–120 (variable) ◆Saw blade dimensions (W*t*L) (mm): 32*1.066*4115 ◆Automatic feed length (mm): 9999.9 ◆Motors ◆Saw blade (kW-P): 3.7-4 ◆Hydraulic (kW-P): 1.5-4 ◆Cutting fluid (kW-P): 0.18-2 ◆Other (kW-P): 0.06-4 (wire brush) ◆Tank capacity ◆Hydraulic oil (L): 36 ◆Cutting fluid (L): 64 ◆Max. load capacity (kg): 2000 ◆Main unit feed vise ◆Feed stroke (mm): 500 ◆Remnant length (mm): 50 (180 for bundled cutting) ◆Minimum clamp width (mm): 0 (zero clamp) ◆Machine dimensions (W*L*H) (mm): 2076*2339*2011 ◆Machine weight (kg): 1700 ◆Self-diagnosis function: Included ◆Number of stations: 99 stations ◆Semi-automatic positioning: Included ✤In the event of a discrepancy between the specifications and the actual unit, the actual unit takes precedence. | |||
SIZE | W2.076*D2.339*H2.011 | |||
WEIGHT | 1.7 | |||
LINK URL | ||||
LOCATION | Mie | |||
LOCATION DETAIL | ||||
SELLER COMPANY | Shinmeiwa Kiko Co.,Ltd | |||
SELLER PROFILE
Shinmeiwa Kiko Co.,Ltd
| ADDRESS | 3-5, Higashi Mochibukucho Yokkaichi City, Mie-pref, Mie, Japan, 510-8011 | ||
|---|---|---|---|
| CEO NAME | CONTACT PERSON | Mr.Hashimoto / Ms.Tsuji / Ms.Matsuzaki(Chinese)/ Ms.Fujita | |
| TEL1 | 81-59-361-5505 | TEL2 | |
| CELLPHONE | FAX | 81-59-364-8737 | |
| BUSINESS HOURS | HOLIDAY | ||
| COMPANY DESCRIPTION | New & Used Machine tool,Press, Tools | ||
| INQIRY FORM | Contact By Email | MACHINE SPECIALTY | Machine Tools,Measuring / Testing,Presses,Sheet Metal |
| SITE URL | COMPANY TYPE | Used Machine Dealer | |


