- HOME
- Select Machine Name
- Gap Frame Presses
- 150T Press
150T Press
Access: 5
STOCK CODE | 20904045 | |||
|---|---|---|---|---|
MACHINE ID | 18200 | |||
MANUFACTURER | AMADA | |||
MODEL | TP150FX | |||
YEAR | 2021 | |||
PRICE | ||||
SPECIFICATION | ◆Menu: Throttle ◆Pressure Capacity (kN): 1500 ◆Stroke Length (mm): 225 ◆Power Generation Position (mm): 6.0 ◆Strokes per Minute (min-1): 25-45 ◆Flyhole Energy (kJ): 21.5-69.6 ◆Die Height (mm): 430 ◆Slide Adjustment (mm): 100 ◆Slide Bottom Dimensions (mm): 700 * 550 ◆Bolster Dimensions (mm): 1250 * 750 ◆Bolster Thickness (mm): 160 ◆Frame Gap (mm): 390 ◆Open Back Height (mm): 810 ◆Working surface height (mm): 900 ◆Main motor (kW * P): 11 * 4 ◆Die cushion capacity (kW): 95 ◆Die cushion stroke length (mm): 80 ◆Die cushion pad surface dimensions (mm): 510 * 345 ◆Total machine height (mm): 3435 ◆Machine weight (kg): 16000 ◆Slide adjustment: Electric ◆Lubrication method: Manual grease ◆Continuously variable speed: Inverter ◆Includes die cushion ✤If there are any discrepancies between the specifications and the actual product, the actual product will take precedence. | |||
WEIGHT | 16 | |||
LINK URL | ||||
LOCATION | - | |||
LOCATION DETAIL | ||||
SELLER COMPANY | Shinmeiwa Kiko Co.,Ltd | |||
SELLER PROFILE
Shinmeiwa Kiko Co.,Ltd
| ADDRESS | 3-5, Higashi Mochibukucho Yokkaichi City, Mie-pref, Mie, Japan, 510-8011 | ||
|---|---|---|---|
| CEO NAME | CONTACT PERSON | Mr.Hashimoto / Ms.Tsuji / Ms.Matsuzaki(Chinese)/ Ms.Fujita | |
| TEL1 | 81-59-361-5505 | TEL2 | |
| CELLPHONE | FAX | 81-59-364-8737 | |
| BUSINESS HOURS | HOLIDAY | ||
| COMPANY DESCRIPTION | New & Used Machine tool,Press, Tools | ||
| INQIRY FORM | Contact By Email | MACHINE SPECIALTY | Machine Tools,Measuring / Testing,Presses,Sheet Metal |
| SITE URL | COMPANY TYPE | Used Machine Dealer | |


