- HOME
- Select Machine Name
- Grinding Machines
- Surface Grinder
Surface Grinder
Access: 88
STOCK CODE | 20602050 | |||
|---|---|---|---|---|
MACHINE ID | 17736 | |||
MANUFACTURER | OKAMOTO MACHINE TOOL WORKS | |||
MODEL | PSG-63DX | |||
YEAR | 2013 | |||
PRICE | ||||
SPECIFICATION | ◆Table work surface size (length*width): 605*300 ◆Table travel (manual: left/right*front/back): 750*340 ◆Distance from table top to bottom of grinding wheel (50Hz, Φ355mm grinding wheel): 22.5 - 322.5 ◆Distance from table top to bottom of grinding wheel (60Hz, Φ305mm grinding wheel): 47.5 - 347.5 ◆Dimensions of mountable standard chuck (length*width*height): 600*300*80 ◆Maximum workpiece weight (including chuck weight of 100kg): 420kg ◆T-slot width*number: 17*3 ◆Left/right feed rate (average): 0.3 - 25 ◆Feed amount per left/right handle rotation: 47 ◆Manual front/back feed (feed amount per handle rotation): 5.0 ◆Manual front/back feed (feed amount per dial increment): 0.02 ◆Automatic front/back feed Intermittent Feed: 0.5-20 ◆Automatic Front/Back Feed Continuous Feed Speed: 0.1-1.0 ◆Automatic Infeed Rate (Traverse & Plunge Cut): 0.001-0.03 (12 levels) ◆Manual Infeed Rate (Manual Infeed Rate per Rotation of the Handle): 0.01/0.1/1.0 ◆Manual Infeed Rate (Manual Infeed Rate per Dial Mark): 0.0001/0.001/0.01 ◆Sparkout Rate: 0-5 ◆Up/Down Speed: 600mm/min ◆Grinding Wheel Outer Diameter (50/60Hz)*Width*Inner Diameter: Φ355/Φ305*38*Φ127 ◆Grinding Wheel Rotation speed (50/60Hz): 1500/1800 min-1 ◆Power supply requirements: 3-phase 200V, 50/60Hz, 3-phase 220V, 60Hz ◆Power capacity (including optional chuck and water injection device): 10kVA ◆Occupied volume (W*D*H): 2737*1929*1808 ◆Machine weight: 2800 kg ✤If there are any discrepancies between the specifications and the actual product, the actual product will take precedence. | |||
LINK URL | ||||
LOCATION | Mie | |||
LOCATION DETAIL | ||||
SELLER COMPANY | Shinmeiwa Kiko Co.,Ltd | |||
SELLER PROFILE
Shinmeiwa Kiko Co.,Ltd
| ADDRESS | 3-5, Higashi Mochibukucho Yokkaichi City, Mie-pref, Mie, Japan, 510-8011 | ||
|---|---|---|---|
| CEO NAME | CONTACT PERSON | Mr.Hashimoto / Ms.Fujio / Ms.Tsuji / Ms.Matsuzaki(Chinese) | |
| TEL1 | 81-59-361-5505 | TEL2 | |
| CELLPHONE | FAX | 81-59-364-8737 | |
| BUSINESS HOURS | HOLIDAY | ||
| COMPANY DESCRIPTION | New & Used Machine tool,Press, Tools | ||
| INQIRY FORM | Contact By Email | MACHINE SPECIALTY | Machine Tools,Measuring / Testing,Presses,Sheet Metal |
| SITE URL | COMPANY TYPE | Used Machine Dealer | |


















