- HOME
- Select Machine Name
- Machining Centers
- Horizontal Machining Center
Horizontal Machining Center
Access: 506
STOCK CODE | 23145 | |||
---|---|---|---|---|
MACHINE ID | 1487 | |||
MANUFACTURER | OKUMA | |||
MODEL | MC80 | |||
YEAR | 1999 | |||
PRICE | ||||
SPECIFICATION | Pallet Size: 31.5" x 31.5" X-Axis Travel: 49.21" Y-Axis Travel: 39.37" Z-Axis Travel: 33.46" Number of Pallets: 2 B-Axis Rotation: 1�� Indexing Max Load Capacity (with APC): 3,520 Lbs Spindle Speed Range: 10 - 4500 RPM Features: Okuma OSP-7000M CNC Control 120-ATC Automatic Tool Changer #50 Taper Automatic Pallet Changer 220/480V 3 Phase 60Hz Electricals Chip Conveyor Equipped with (4) Pallets one has a Vertical 48"x40" Double T-Slotted Fixture Plate. Dimensions: By Request Weight: Approx: 50,700 Lbs | |||
LINK URL | ||||
LOCATION | California | |||
LOCATION DETAIL | ||||
SELLER COMPANY | DON LEWIS MACHINERY & EQUIPMENT INC. |
SELLER PROFILE
DON LEWIS MACHINERY & EQUIPMENT INC.
ADDRESS | P.O.BOX 3425 THOUSAND OAKS, California, United States, | ||
---|---|---|---|
CEO NAME | CONTACT PERSON | Don Lewis | |
TEL1 | - | TEL2 | |
CELLPHONE | FAX | ||
BUSINESS HOURS | HOLIDAY | ||
COMPANY DESCRIPTION | We are a nationally reconized used machine tool dealer specializing in late model metal working and allied equipment, such as Machining, Turning, Boring, Waterjet Cutting, Composites and Fabricating. | ||
INQIRY FORM | Contact By Email | MACHINE SPECIALTY | Machine Tools,Sheet Metal |
SITE URL | COMPANY TYPE | Used Machine Dealer |