- HOME
- Select Machine Name
- Steel Cutting Machines
- Steel Chopper
Steel Chopper
Access: 259
STOCK CODE | ||||
---|---|---|---|---|
MACHINE ID | 13046 | |||
MANUFACTURER | MANYO | |||
MODEL | LBS600N | |||
YEAR | ||||
PRICE | ||||
SPECIFICATION | Maker: Manyo Model: LBS600N Capacity (KN) 600 Stroke number/minute (SPM) 50 Stroke length (mm) 120 Motor drive (KW) 55 (6P) Motor lubrication (KW) 0.1 (4P) Feeding speed (m/min) 30 Reducer motor (1/20KW) 3.7 (4P) Required air volume (Nl/Per)155 Machine height, width, length (approx.) m 3.6 x 3.1 x 4.0 Feeder height, width, length (approx.) m 1.35 x 3.375 x 7.5 Weight of cutting machine (approx.) Kg 40000 Feeder weight (approx.) Kg 4900 Accesory: With feeder | |||
LOCATION | Niigata | |||
LOCATION DETAIL | ||||
SELLER COMPANY | W&N Co., Ltd. |
SELLER PROFILE
W&N Co., Ltd.
ADDRESS | 1-29-37 Nishihonjoji , Niigata, Japan, 955-0845 | ||
---|---|---|---|
CEO NAME | CONTACT PERSON | info | |
TEL1 | 0256-35-0527 | TEL2 | |
CELLPHONE | FAX | 0256-35-6314 | |
BUSINESS HOURS | 8.20-17.20 | HOLIDAY | |
COMPANY DESCRIPTION | |||
INQIRY FORM | Contact By Email | MACHINE SPECIALTY | Machine Tools,Presses,Resin / Rubber Processing,Robots,Sheet Metal,Tooling / Accessories |
SITE URL | COMPANY TYPE | Machine & Equip. Trader,Repair / Overhaul |