Category Name
Taper twist Drill 17.0m/m | Shinmeiwa
[08/16]
Taper twist Drill MCO 88.0m/m | Shinmeiwa
Taper twist Drill KOBELCO 16×600×800×MT2 | Shinmeiwa
Taper twist Drill NACHI unknown | Shinmeiwa
Taper twist Drill NACHI 42.0m/m | Shinmeiwa
Taper twist Drill NACHI 45.5m/m | Shinmeiwa
Taper twist Drill NACHI 41.0m/m | Shinmeiwa
Taper twist Drill NACHI 30.1m/m | Shinmeiwa
Taper twist Drill NACHI 47.5m/m | Shinmeiwa
Taper twist Drill NACHI 51.5m/m | Shinmeiwa
Taper twist Drill NACHI 41.5m/m | Shinmeiwa
Taper twist Drill NACHI 57.5m/m | Shinmeiwa
Taper twist Drill NACHI 48.5m/m | Shinmeiwa
Surface Gauge - 370(Height) | Shinmeiwa
Height Gauge MITUTOYO 500 | Shinmeiwa
Taper twist Drill NACHI 52.5m/m | Shinmeiwa
[08/12]
Taper twist Drill unknown | Shinmeiwa
<<first
<prev
next>
last>>