Taper twist Drill NACHI 55.5m/m | Shinmeiwa
[08/12]
Taper twist Drill NACHI 73.0m/m | Shinmeiwa
Taper twist Drill NACHI 69.0m/m | Shinmeiwa
Taper twist Drill NACHI 56.5m/m | Shinmeiwa
Taper twist Drill NACHI 66.0m/m | Shinmeiwa
Taper twist Drill NACHI 60.5m/m | Shinmeiwa
Taper twist Drill NACHI 62.5m/m | Shinmeiwa
Taper twist Drill NACHI 61.5m/m | Shinmeiwa
Taper twist Drill NACHI 63.5m/m | Shinmeiwa
Taper twist Drill NACHI 64.0m/m | Shinmeiwa
Micrometer MITUTOYO 150-175mm | Shinmeiwa
Micrometer MITUTOYO 100-125mm | Shinmeiwa
Analog Vernier Caliper MITUTOYO 600mm | Shinmeiwa
Storage box W515*D380*H885mm | Shinmeiwa
Demagnetizer NICCO HTKO | Shinmeiwa
Index Table TSUDAKOMA φ190 | Shinmeiwa
Index Table YAMATO KOKI φ165 | Shinmeiwa
Index Table TSUDAKOMA 300-CTK | Shinmeiwa
Chuck face board - φ235 | Shinmeiwa
Chuck Face Plate - φ410 | Shinmeiwa
<<first
<prev
next>
last>>