Taper twist Drill NACHI unknown | Shinmeiwa
[08/16]
Taper twist Drill NACHI 42.0m/m | Shinmeiwa
Taper twist Drill NACHI 45.5m/m | Shinmeiwa
Taper twist Drill NACHI 41.0m/m | Shinmeiwa
Taper twist Drill NACHI 30.1m/m | Shinmeiwa
Taper twist Drill NACHI 47.5m/m | Shinmeiwa
Taper twist Drill NACHI 51.5m/m | Shinmeiwa
Taper twist Drill NACHI 41.5m/m | Shinmeiwa
Taper twist Drill NACHI 57.5m/m | Shinmeiwa
Taper twist Drill NACHI 48.5m/m | Shinmeiwa
Surface Gauge - 370(Height) | Shinmeiwa
Height Gauge MITUTOYO 500 | Shinmeiwa
Height Gauge MITUTOYO 300 | Shinmeiwa
Taper twist Drill NACHI 50.5m/m | Shinmeiwa
[08/12]
Taper twist Drill NACHI 52.5m/m | Shinmeiwa
Taper twist Drill unknown | Shinmeiwa
Taper twist Drill NACHI 61.0m/m | Shinmeiwa
Taper twist Drill NACHI 53.5m/m | Shinmeiwa
Taper twist Drill NACHI 54.5m/m | Shinmeiwa
<<first
<prev
next>
last>>