- HOME
- Select Machine Name
- Milling Machines
- Universal Mill
Universal Mill
Access: 585
STOCK CODE | 2002Y219 | |||
---|---|---|---|---|
MACHINE ID | 4894 | |||
MANUFACTURER | NIIGATA ENGINEERING | |||
MODEL | 2UMD | |||
YEAR | 1988 | |||
PRICE | ||||
SPECIFICATION | ※ One set of accessories for horizontal milling machine Table:310*1370 S:870*370*400 Spindle end:No. 50 Rotational speed:40 to 1750min-1 Spindle drive:4P-5.5kW ✤If there is a discrepancy between the specifications and the actual product, the actual product will prevail. | |||
ACCESSORIES | Horizontal milling machine Accessory set | |||
SIZE | W1.9*D2.3*H1.8m | |||
WEIGHT | 2.7T | |||
LINK URL | ||||
LOCATION | Mie | |||
LOCATION DETAIL | ||||
SELLER COMPANY | Shinmeiwa Kiko Co.,Ltd |
SELLER PROFILE
Shinmeiwa Kiko Co.,Ltd
ADDRESS | 3-5, Higashi Mochibukucho Yokkaichi City, Mie-pref, Mie, Japan, 510-8011 | ||
---|---|---|---|
CEO NAME | CONTACT PERSON | Mr.Hashimoto / Ms.Fujio / Ms.Tsuji / Ms.Matsuzaki(Chinese) | |
TEL1 | 81-59-361-5505 | TEL2 | |
CELLPHONE | FAX | 81-59-364-8737 | |
BUSINESS HOURS | HOLIDAY | ||
COMPANY DESCRIPTION | New & Used Machine tool,Press, Tools | ||
INQIRY FORM | Contact By Email | MACHINE SPECIALTY | Machine Tools,Measuring / Testing,Presses,Sheet Metal |
SITE URL | COMPANY TYPE | Used Machine Dealer |