- HOME
- Select Machine Name
- Milling Machines
- Vertical Mill
Vertical Mill
Access: 414
STOCK CODE | 2002Y171 | |||
---|---|---|---|---|
MACHINE ID | 4862 | |||
MANUFACTURER | KASUGA | |||
MODEL | NV-2 | |||
YEAR | ||||
PRICE | ||||
SPECIFICATION | Turret type S(Manual):800*355*420 S(Auto):720*300*370 T:1200*320 Table feed 15-1600 Main shaft inclination angle: 45 ° Horizontal turning angle 360 Power supply:3KVA No.40 ✤If there is a discrepancy between the specifications and the actual product, the actual product will prevail. | |||
ACCESSORIES | XYZ scale | |||
WEIGHT | 2.2T | |||
LINK URL | ||||
LOCATION | Mie | |||
LOCATION DETAIL | ||||
SELLER COMPANY | Shinmeiwa Kiko Co.,Ltd |
SELLER PROFILE
Shinmeiwa Kiko Co.,Ltd
ADDRESS | 3-5, Higashi Mochibukucho Yokkaichi City, Mie-pref, Mie, Japan, 510-8011 | ||
---|---|---|---|
CEO NAME | CONTACT PERSON | Mr.Hashimoto / Ms.Fujio / Ms.Tsuji / Ms.Matsuzaki(Chinese) | |
TEL1 | 81-59-361-5505 | TEL2 | |
CELLPHONE | FAX | 81-59-364-8737 | |
BUSINESS HOURS | HOLIDAY | ||
COMPANY DESCRIPTION | New & Used Machine tool,Press, Tools | ||
INQIRY FORM | Contact By Email | MACHINE SPECIALTY | Machine Tools,Measuring / Testing,Presses,Sheet Metal |
SITE URL | COMPANY TYPE | Used Machine Dealer |