- HOME
- Select Machine Name
- Gear Machines
- Gear Hobber
Gear Hobber
Access: 570
STOCK CODE | 1857 | |||
---|---|---|---|---|
MACHINE ID | 22 | |||
MANUFACTURER | WMW | |||
MODEL | ZFWZ 250x2.5 | |||
YEAR | 1987 | |||
PRICE | ||||
SPECIFICATION | Max. wheel diameter: 250 mm Gear width: 125 mm Max. module: 2,5 Min. module: 0,5 Table bore diameter: MK3 Table diameter: 150 mm Power capacity: 1,5 kW Dist. cutter spindle - work-piece spindle: 11-160 mm Turning speed range: 110-220 U/min Max. milling cutter diameter: 80 mm Total power requirement: 3 kW Dimensions of the machine ca.: 2000x1500x1700 mm Weight of the machine ca.: 950 kg | |||
LINK URL | http://www.emtc.lt/en/gear-machinery/gear-hobbers/gear-hobber-zfwz-250x25/id-1857 | |||
LOCATION | Vilnius | |||
LOCATION DETAIL | ||||
SELLER COMPANY | Euro Machinery Trade Center |
SELLER PROFILE
Euro Machinery Trade Center
ADDRESS | Biciuliu str. 25 Vilnius, Vilnius, Lithuania, 2236 | ||
---|---|---|---|
CEO NAME | CONTACT PERSON | Audrius Razmus | |
TEL1 | 00-370-676-20520 | TEL2 | |
CELLPHONE | FAX | - | |
BUSINESS HOURS | HOLIDAY | ||
COMPANY DESCRIPTION | Machine tool, Press, Sheet metal machine, Structural steel machine | ||
INQIRY FORM | Contact By Email | MACHINE SPECIALTY | Machine Tools,Presses,Sheet Metal |
SITE URL | COMPANY TYPE | Used Machine Dealer |