Access: 24
STOCK CODE | 20203053 | |||
|---|---|---|---|---|
MACHINE ID | 19824 | |||
MANUFACTURER | OKK CORP-RAMO | |||
MODEL | RAMO T-57-15 | |||
YEAR | ||||
PRICE | ||||
SPECIFICATION | ◆Swing over bed (mm): 570 ◆Swing over cross slide (mm): 300 ◆Max. distance between centers (mm): 1500 ◆Bed width (mm): 470 ◆Spindle nose taper: A1-6 Short ◆Spindle bore diameter (mm): 52 ◆Number of spindle speed changes: 18 ◆Spindle speed range: 36–1600 ◆Carriage travel (mm): 1451 ◆Cross slide travel (mm): 285 ◆Compound rest travel (mm): 112 ◆Tailstock center taper: MT#5 ◆Max. tailstock quill extension (mm): 298 ◆Floor space ◆Length (mm): 3900 ◆Width (mm): 1560 ◆Height (mm): 1880 ◆Machine weight (kg): 3000 ✤In the event of any discrepancy between the specifications and the actual machine, the actual machine takes precedence. | |||
WEIGHT | 3 | |||
LINK URL | ||||
LOCATION | Mie | |||
LOCATION DETAIL | ||||
SELLER COMPANY | Shinmeiwa Kiko Co.,Ltd | |||
SELLER PROFILE
| ADDRESS | 3-5, Higashi Mochibukucho Yokkaichi City, Mie-pref, Mie, Japan, 510-8011 | ||
|---|---|---|---|
| CEO NAME | CONTACT PERSON | Mr.Hashimoto / Ms.Tsuji / Ms.Matsuzaki(Chinese)/ Ms.Fujita | |
| TEL1 | 81-59-361-5505 | TEL2 | |
| CELLPHONE | FAX | 81-59-364-8737 | |
| BUSINESS HOURS | HOLIDAY | ||
| COMPANY DESCRIPTION | New & Used Machine tool,Press, Tools | ||
| INQIRY FORM | Contact By Email | MACHINE SPECIALTY | Machine Tools,Measuring / Testing,Presses,Sheet Metal |
| SITE URL | COMPANY TYPE | Used Machine Dealer | |