- HOME
- Select Machine Name
- EDM (Electrical Discharge Machining)
- Wire EDM
Wire EDM
Access: 3
STOCK CODE | ||||
|---|---|---|---|---|
MACHINE ID | 19560 | |||
MANUFACTURER | Sodick | |||
MODEL | AL400G | |||
YEAR | 2014 | |||
PRICE | ||||
SPECIFICATION | Maximum workpiece dimensions : 600 ×470 × 240 mm (jet machining) 600 ×470 × 230 mm (immersion machining) Maximum workpiece mass : 400 kg (jet machining) 350 kg (immersion machining) Machining tank internal dimensions : 850 × 610 mm Travel X : 400 Y : 300 Z : 250 mm U × V : 150 × 150 mm Taper machining control angle (at 80 mm thickness) : ±25° Wire electrode diameter : φ0.1–φ0.3 mm Wire feed speed : 420 mm/sec Wire bobbin mass : 8 kg Required floor space : 2,115 × 2,490 mm Height : 2,230 mm Machine weight : 3,400 kg(including power supply) Service tank unit dimensions: 650 × 2,154 mm Service tank capacity: 600 liters Weight (dry): 400 kg Processing fluid filtration method: 3‑unit replaceable paper filter Pure water unit: 18 liters | |||
LOCATION | Osaka | |||
LOCATION DETAIL | Expected to arrive in September | |||
SELLER COMPANY | AK Technos Co.Ltd | |||
SELLER PROFILE
AK Technos Co.Ltd
| ADDRESS | 2-3-28 Honjonaka Higashiosaka-city, Osaka, Japan, 578-0957 | ||
|---|---|---|---|
| CEO NAME | CONTACT PERSON | Shimizu | |
| TEL1 | 81-6-6747-8845 | TEL2 | |
| CELLPHONE | FAX | 81-6-6747-8846 | |
| BUSINESS HOURS | HOLIDAY | ||
| COMPANY DESCRIPTION | Machine tool, Press, Sheet metal machine, Structural steel machine, measuring device Note: Due to the extremely difficult export conditions to the areas located west of Myanmar include Middle East, under the trade control of the Japanese government, sales to these areas are STOPPED. Please note that we will NOT reply to any inquiries from those countries. | ||
| INQIRY FORM | Contact By Email | MACHINE SPECIALTY | Machine Tools,Measuring / Testing,Presses,Sheet Metal |
| SITE URL | COMPANY TYPE | Used Machine Dealer,Machine & Equip. Trader | |



