- HOME
- Select Machine Name
- Machining Centers
- 5-Axis Vertical Machining Center
5-Axis Vertical Machining Center
Access: 4
STOCK CODE | ||||
|---|---|---|---|---|
MACHINE ID | 19559 | |||
MANUFACTURER | OKUMA | |||
MODEL | MU-4000V | |||
YEAR | 2020 | |||
PRICE | ||||
SPECIFICATION | Control unit: OSP‑P300MA‑H Table size: φ400 mm Maximum workpiece dimensions: φ500 × H400 mm Maximum loading capacity: 300 kg Travel (X, Y, Z) : 740 x 460 x 460 mm B : +90~ –120° C : 360° Distance from spindle nose to table top: 120~580 mm Spindle taper: BBT40 (BIG‑PLUS) Spindle speed: 50~15,000 rpm Tool storage capacity: 64 tools Required floor space: 2,399 × 3,444 mm Machine height: 2,950 mm Machine weight: 9,700 kg Lift‑up chip conveyor, drum‑through type (rear discharge) X/Y/Z axis absolute scale feedback system Tool Breakage Detection and Automatic Tool Length Measurement Touch Probe for Workpiece Measurement (Renishaw) Spindle Center Through-Coolant: 1.5 MPa IMAP conversational programming Mist collector Shower cleaning system (including nozzle mounting tools) Work washing gun (drum‑through type) | |||
LOCATION | Osaka | |||
LOCATION DETAIL | Expected to arrive in September | |||
SELLER COMPANY | AK Technos Co.Ltd | |||
SELLER PROFILE
AK Technos Co.Ltd
| ADDRESS | 2-3-28 Honjonaka Higashiosaka-city, Osaka, Japan, 578-0957 | ||
|---|---|---|---|
| CEO NAME | CONTACT PERSON | Shimizu | |
| TEL1 | 81-6-6747-8845 | TEL2 | |
| CELLPHONE | FAX | 81-6-6747-8846 | |
| BUSINESS HOURS | HOLIDAY | ||
| COMPANY DESCRIPTION | Machine tool, Press, Sheet metal machine, Structural steel machine, measuring device Note: Due to the extremely difficult export conditions to the areas located west of Myanmar include Middle East, under the trade control of the Japanese government, sales to these areas are STOPPED. Please note that we will NOT reply to any inquiries from those countries. | ||
| INQIRY FORM | Contact By Email | MACHINE SPECIALTY | Machine Tools,Measuring / Testing,Presses,Sheet Metal |
| SITE URL | COMPANY TYPE | Used Machine Dealer,Machine & Equip. Trader | |



