- HOME
- Select Machine Name
- Machining Centers
- Vertical Machining Center(BBT40)
Vertical Machining Center(BBT40)
Access: 14
STOCK CODE | 20302182 | |||
|---|---|---|---|---|
MACHINE ID | 19366 | |||
MANUFACTURER | OKK CORPORATION | |||
MODEL | VM-43R | |||
YEAR | 2020 | |||
PRICE | ||||
SPECIFICATION | ◆Control unit: Mitsubishi Neomatic830W ◆X-axis travel (table left/right) (mm): 630 ◆Y-axis travel (saddle front/back) (mm): 430 ◆Z-axis travel (spindle head up/down) (mm): 460 ◆Distance from table surface to spindle face (mm): 150–610 ◆Distance from column face to spindle center (mm): 445 ◆Work surface dimensions (X-axis * Y-axis) (mm): 800 * 420 ◆Max. workpiece mass (kg): 500 ◆Work surface configuration (T-slot nominal size * pitch * quantity) (mm): 18 * 125 * 3 ◆Height from floor to table surface (mm): 900 ◆Spindle speed (min⁻¹): 25–8,000 ◆Spindle nose (taper size): 7/24 Taper No. 40 ◆Bearing inner diameter (mm): Φ70 ◆Rapid traverse rate (m/min): X/Y: 30, Z: 20 ◆Cutting feed rate (mm/min): 1–10,000 (1–20,000) ◆ Tool shank (designation): BBT40 ◆ Tool storage capacity: 20 ◆ Max. tool diameter (with adjacent tools) (mm): Φ82 ◆ Max. tool diameter (without adjacent tools) (mm): Φ110 ◆ Max. tool length (from gauge line) (mm): 350 ◆ Tool change time (tool-to-tool) (sec): 1.5 ◆ Coolant capacity (L): 250 ◆ Machine height (from floor) (mm): 2,626 ◆ Operating footprint (width * depth) (mm): 1,980 * 2,885 ◆ Including maintenance area (width * depth) (mm): 2,980 * 3,735 ◆ Machine mass (kg): 5,500 ◆ Rear-discharge coil conveyor (with reverse function): 1 unit each on left and right ◆ HQ Control (high-precision control function) ◆ Soft Scale III ✤ In the event of any discrepancy between the specifications and the actual machine, the actual machine takes precedence. | |||
WEIGHT | 5.5 | |||
LINK URL | ||||
LOCATION | Mie | |||
LOCATION DETAIL | ||||
SELLER COMPANY | Shinmeiwa Kiko Co.,Ltd | |||
SELLER PROFILE
Shinmeiwa Kiko Co.,Ltd
| ADDRESS | 3-5, Higashi Mochibukucho Yokkaichi City, Mie-pref, Mie, Japan, 510-8011 | ||
|---|---|---|---|
| CEO NAME | CONTACT PERSON | Mr.Hashimoto / Ms.Tsuji / Ms.Matsuzaki(Chinese)/ Ms.Fujita | |
| TEL1 | 81-59-361-5505 | TEL2 | |
| CELLPHONE | FAX | 81-59-364-8737 | |
| BUSINESS HOURS | HOLIDAY | ||
| COMPANY DESCRIPTION | New & Used Machine tool,Press, Tools | ||
| INQIRY FORM | Contact By Email | MACHINE SPECIALTY | Machine Tools,Measuring / Testing,Presses,Sheet Metal |
| SITE URL | COMPANY TYPE | Used Machine Dealer | |


