- HOME
- Select Machine Name
- CNC Lathes
- Drum-type NC lathe
Drum-type NC lathe
Access: 2
STOCK CODE | 20102110 | |||
|---|---|---|---|---|
MACHINE ID | 19223 | |||
MANUFACTURER | MORI SEIKI | |||
MODEL | NL2500MC/700 | |||
YEAR | 2005 | |||
PRICE | ||||
SPECIFICATION | ◆Swing over bed (mm): 923.8 (579.8 due to interference with front cover) ◆Swing over cross slide (mm): 755 ◆Maximum machining diameter (mm): 356 ◆Standard machining diameter (mm): 275 ◆Maximum machining length (mm): 705 ◆Bar stock working capacity (mm): 80 ◆X-axis travel (mm): 260 ◆Z-axis travel (mm): 795 ◆Maximum spindle speed (min-1): 4,000 ◆Spindle end shape: JIS A₂-8 ◆Spindle through-hole diameter (mm): 91 ◆Minimum spindle indexing angle: 0.001° ◆Spindle bearing inner diameter (mm): 140 ◆Number of tools to be mounted (pieces): 12 (10) ◆Shank height of corner cutting tool (mm): 25 ◆Tool shank diameter of rotary tool (mm): Φ26 ◆Indexing time of tool post (seconds): 0.25 ◆Maximum rotational speed of rotary tool spindle (min-1): 6,000 ◆Tailstock travel (mm): 734 ◆Tailstock diameter (mm): 80 ◆Type of tailstock tapered hole: Rotary center (MT5) [Built-in center (MT3)] ◆For spindle Motor (25% ED, 50% ED/continuous) (kW): 18.5/15 (26/22) ◆Motor for rotary tool spindle (3 min/5 min/continuous) (kW): 5.5/5.5/3.7 ◆Motor for feed axis (kW): X, Z: 3.5 ◆Power supply (kVA): 31.8 (40.0) ◆Coolant tank capacity (L): 265 ◆Machine height (from floor) (mm): 2,120 ◆Required floor space (excluding conveyor) (mm): 3,100 * 1,923 ◆Machine weight (kg): 5,900 ✤In case of discrepancies between specifications and the actual product, the actual product will take precedence. | |||
WEIGHT | 5.9 | |||
LINK URL | ||||
LOCATION | Mie | |||
LOCATION DETAIL | ||||
SELLER COMPANY | Shinmeiwa Kiko Co.,Ltd | |||
SELLER PROFILE
Shinmeiwa Kiko Co.,Ltd
| ADDRESS | 3-5, Higashi Mochibukucho Yokkaichi City, Mie-pref, Mie, Japan, 510-8011 | ||
|---|---|---|---|
| CEO NAME | CONTACT PERSON | Mr.Hashimoto / Ms.Tsuji / Ms.Matsuzaki(Chinese)/ Ms.Fujita | |
| TEL1 | 81-59-361-5505 | TEL2 | |
| CELLPHONE | FAX | 81-59-364-8737 | |
| BUSINESS HOURS | HOLIDAY | ||
| COMPANY DESCRIPTION | New & Used Machine tool,Press, Tools | ||
| INQIRY FORM | Contact By Email | MACHINE SPECIALTY | Machine Tools,Measuring / Testing,Presses,Sheet Metal |
| SITE URL | COMPANY TYPE | Used Machine Dealer | |


