- HOME
- Select Machine Name
- CNC Lathes
- CNC Lathe(Drum Type)
CNC Lathe(Drum Type)
Access: 9
STOCK CODE | 20102108 | |||
|---|---|---|---|---|
MACHINE ID | 18950 | |||
MANUFACTURER | YAMAZAKI MAZAK | |||
MODEL | SQT-100MY | |||
YEAR | 2001 | |||
PRICE | ||||
SPECIFICATION | ◆Control device: MAZATROL640T ◆Chuck size (inch): 6 ◆Maximum swing (mm): Φ550 ◆Standard machining diameter (mm): Φ221 ◆Maximum machining diameter (mm): Φ280 (Φ435) ◆Bar stock working capacity (mm): Φ51 ◆Distance between spindle end and tool post end face (mm): 80-440 ◆Maximum support load (including chuck) (N) (kgf): 245 (25) [Chuck work], 294 (30) [Shaft work] ◆Spindle ◆Spindle rotation speed (min-1): 35-6000 ◆Acceleration/deceleration time (sec): 3.8 ◆Spindle Shaft through-hole diameter (mm): Φ61 ◆Motor output (25% ED/continuous rating) (kW) (HP): 7.5 (10) / 5.5 (7.4) ◆Maximum torque (N・m) (kgf・m): 162 (16.5) ◆Tailstock ◆Tail spindle hole type (MT): 4 ◆Travel (tailstock/tail spindle) (mm): 275/95 ◆Maximum thrust (N) (kgf): 1962 (200) ◆Tool post ◆Number of tools (pieces): 12 (Rotating tools can be mounted in all positions) ◆Tool size, external turning (mm): ☐20 ◆Tool size, internal turning (mm): Φ32 ◆Rotary Tool Drill (mm): MAX Φ16 ◆Rotary Tool End Mill (mm): MAX Φ16 ◆Rotary Tool Tap (mm): MAX M12 ◆Indexing Time (one/full) (sec): 0.18/0.43 ◆Mill Shaft Rotation Speed (min-1): 25-4500 (OP: 35-6000) ◆Mill Shaft Motor Output (10-minute rating) (kW) (HP): 3.7 (5.0) ◆Mill Shaft Maximum Torque (N・m) (kgf・m): 35.6 (3.6) [6000 specification: 23.5 (2.4)] ◆Rapid Forward Speed X/Z/Y ( m/min): 30/33/21 ◆Fast traverse speed C (min-1): 400 ◆Fast traverse time constant X/Z/Y (msec): 80/100/80 ◆Travel distance X (mm): 185 (180+5) ◆Travel distance Z (mm): 360 (355+5) ◆Travel distance Y (mm): 80 (±40) ◆Center height (mm): 1020 ◆Overall length (mm): 2285 ◆Overall width (mm): 1590 ◆Overall height (mm): 1850 ◆Floor space (m²): 3.63 ◆Machine weight (kg): 3800 ✤In case of discrepancies between specifications and the actual product, the actual product will take precedence. | |||
WEIGHT | 3.8 | |||
LINK URL | ||||
LOCATION | Mie | |||
LOCATION DETAIL | ||||
SELLER COMPANY | Shinmeiwa Kiko Co.,Ltd | |||
SELLER PROFILE
Shinmeiwa Kiko Co.,Ltd
| ADDRESS | 3-5, Higashi Mochibukucho Yokkaichi City, Mie-pref, Mie, Japan, 510-8011 | ||
|---|---|---|---|
| CEO NAME | CONTACT PERSON | Mr.Hashimoto / Ms.Tsuji / Ms.Matsuzaki(Chinese)/ Ms.Fujita | |
| TEL1 | 81-59-361-5505 | TEL2 | |
| CELLPHONE | FAX | 81-59-364-8737 | |
| BUSINESS HOURS | HOLIDAY | ||
| COMPANY DESCRIPTION | New & Used Machine tool,Press, Tools | ||
| INQIRY FORM | Contact By Email | MACHINE SPECIALTY | Machine Tools,Measuring / Testing,Presses,Sheet Metal |
| SITE URL | COMPANY TYPE | Used Machine Dealer | |


