- HOME
- Select Machine Name
- Machining Centers
- Vertical Machining Center
Vertical Machining Center
Access: 2
STOCK CODE | 20302179 | |||
|---|---|---|---|---|
MACHINE ID | 18476 | |||
MANUFACTURER | BROTHER INDUSTRIES | |||
MODEL | S700Xd1 | |||
YEAR | 2022 | |||
PRICE | ||||
SPECIFICATION | ◆Control device: CNC-D00 (DX) ◆X-axis (mm): 700 ◆Y-axis (mm): 400 ◆Z-axis (mm): 300 ◆Distance from table top to spindle end face (mm): 180-480 ◆Work surface size (mm): 800 * 400 ◆Maximum load capacity (uniform load) (kg): 250 (400) ◆Spindle rotation speed (min-1): 1-27,000 ◆Spindle rotation speed during tapping (min-1): MAX. 8,000 ◆Spindle taper hole: 7/24 taper No. 0.30 ◆Rapid traverse speed X*Y*Z (m/min): 50*50*56 ◆Cutting feed rate (m/min): X, Y, Z axes: 1-30,000 ◆Tool shank type: MAS-BT30 ◆Pull stud type: MAS-P30T-2 ◆Number of tools stored: 28 ◆Maximum tool length (mm): 250 ◆Maximum tool diameter (mm): 110 ◆Maximum tool weight (kg): 3.0 (Total weight: 35kg/28 tools) ◆Tool selection method: Random short turn ◆Tool change time (Tool Tool to Tool (sec): 0.7 (28 pieces) ◆Tool change time (Chip to Chip) (sec): 1.3 (28 pieces) ◆Machine height (mm): 2,498 ◆Required floor space (with control device door open) (mm): 2,050 * 2,026 (2,864) ◆Machine weight (control device) (kg): 2,450 ◆High column ◆With additional 1 axis ✤In case of discrepancies between specifications and the actual product, the actual product will take precedence. | |||
WEIGHT | 2.45 | |||
LINK URL | ||||
LOCATION | Mie | |||
LOCATION DETAIL | ||||
SELLER COMPANY | Shinmeiwa Kiko Co.,Ltd | |||
SELLER PROFILE
Shinmeiwa Kiko Co.,Ltd
| ADDRESS | 3-5, Higashi Mochibukucho Yokkaichi City, Mie-pref, Mie, Japan, 510-8011 | ||
|---|---|---|---|
| CEO NAME | CONTACT PERSON | Mr.Hashimoto / Ms.Tsuji / Ms.Matsuzaki(Chinese)/ Ms.Fujita | |
| TEL1 | 81-59-361-5505 | TEL2 | |
| CELLPHONE | FAX | 81-59-364-8737 | |
| BUSINESS HOURS | HOLIDAY | ||
| COMPANY DESCRIPTION | New & Used Machine tool,Press, Tools | ||
| INQIRY FORM | Contact By Email | MACHINE SPECIALTY | Machine Tools,Measuring / Testing,Presses,Sheet Metal |
| SITE URL | COMPANY TYPE | Used Machine Dealer | |


















