- HOME
- Select Machine Name
- CNC Lathes
- CNC Lathe
CNC Lathe
Access: 1
STOCK CODE | ||||
|---|---|---|---|---|
MACHINE ID | 18464 | |||
MANUFACTURER | MORI SEIKI | |||
MODEL | NL2000MC/500 | |||
YEAR | 2005 | |||
PRICE | ||||
SPECIFICATION | Conroller: MSX-850 Swing over bed: 923 mm Swing over cross slide: 755 mm Max. turning diameter: 356 mm Std. turning diameter: 275 mm Max. turning length: 510 mm Travel X: 260 Z: 590 mm Spindle speed: 5,000 rpm Min. indexing: C: 0.001° Through-spindle hole diameter: φ73 mm Spindle taper: JIS A2-6 Turret: 12 stations Milling spindle speed: 6,000 rpm Tailstock travel: 564 mm Tailstock taper: MT4 Required floor space: 2,695 × 1,923 mm Machine height: 2,120 mm Machine weight: 5,500 kg 8"Hydraulic hollow 3-jaw chuck Tool presetter | |||
LINK URL | ||||
LOCATION | Nara | |||
LOCATION DETAIL | Machine center | |||
SELLER COMPANY | AK Technos Co.Ltd | |||
SELLER PROFILE
AK Technos Co.Ltd
| ADDRESS | 2-3-28 Honjonaka Higashiosaka-city, Osaka, Japan, 578-0957 | ||
|---|---|---|---|
| CEO NAME | CONTACT PERSON | Shimizu | |
| TEL1 | 81-6-6747-8845 | TEL2 | |
| CELLPHONE | FAX | 81-6-6747-8846 | |
| BUSINESS HOURS | HOLIDAY | ||
| COMPANY DESCRIPTION | Machine tool, Press, Sheet metal machine, Structural steel machine, measuring device Note: Due to the extremely difficult export conditions to the areas located west of Myanmar include Middle East, under the trade control of the Japanese government, sales to these areas are STOPPED. Please note that we will NOT reply to any inquiries from those countries. | ||
| INQIRY FORM | Contact By Email | MACHINE SPECIALTY | Machine Tools,Measuring / Testing,Presses,Sheet Metal |
| SITE URL | COMPANY TYPE | Used Machine Dealer,Machine & Equip. Trader | |



