- HOME
- Select Machine Name
- Gear Machines
- Gear Hobber
Gear Hobber
Access: 412
STOCK CODE | ||||
---|---|---|---|---|
MACHINE ID | 1818 | |||
MANUFACTURER | STANKO | |||
MODEL | 5342 | |||
YEAR | 1967 | |||
PRICE | ||||
SPECIFICATION | 4. Max. Diameter of Wheel: 300-2000mm(12"-79") 5. Max. Module: 20 6. Diam. of Working Table:1800mm(71") 7. Max. loading on Table: 10 ton -with vertical cutting:560mm(22") -with radial cutting:760mm(30") 8. Max. Tooth Rake:+/- 45 degree 9. Max. Mill Diam:250mm(10") 10. Max. Mill Length:300mm(12') 11. Milling Spindle RPM:8...100 12. Spindle: Morse 6 13. Main Motor:14Kw 14. Total Main powered :22.02kW 15. Machine DimensionsL x W x H:6910 x 2990 x 3462mm 16. Weight of machine :29.3 ton 17. Equipment: Changing gears and two heads | |||
ACCESSORIES | CHANGING GEARS AND MILLING HEADS | |||
CONDITION | used very good | |||
WEIGHT | 29300 kg | |||
LINK URL | ||||
LOCATION | Sofia Province | |||
LOCATION DETAIL | Bulgaria sofia | |||
SELLER COMPANY | MUDAR-M LTD. |
SELLER PROFILE
MUDAR-M LTD.
ADDRESS | 12 "Iliyanci" blvd. Sofia, Sofia Province, Bulgaria, | ||
---|---|---|---|
CEO NAME | CONTACT PERSON | Rakan Muhisen | |
TEL1 | 359878840660 | TEL2 | |
CELLPHONE | 359888325251 | FAX | |
BUSINESS HOURS | HOLIDAY | ||
COMPANY DESCRIPTION | Warehouse 4000 m2 square and about 300 available machines-boring machines, VTL, gear-cutting machines, grinding machines, lathes, drilling machines, milling machines, plano-millers, CNC machines etc | ||
INQIRY FORM | Contact By Email | MACHINE SPECIALTY | Construction,Machine Tools,Plastic Processing,Power Source Equipment,Presses,Sheet Metal,Steel Casting Production |
SITE URL | COMPANY TYPE | Used Machine Dealer,Repair / Overhaul |