Access: 11
STOCK CODE | 20502023 | |||
|---|---|---|---|---|
MACHINE ID | 18095 | |||
MANUFACTURER | YOSHIDA TEKKO | |||
MODEL | YD5-94CTN | |||
YEAR | ||||
PRICE | ||||
SPECIFICATION | ◆Maximum swing: 940mm ◆Drilling capacity (S45): 60mm ◆Tapping capacity (S45): M48 ◆Bore capacity: 120mm ◆Distance from table top to spindle end: 750~0mm ◆Spindle vertical travel: 250mm (manual/automatic) ◆Spindle head vertical travel: 300mm ◆Spindle bore taper: M.T.No5 ◆Spindle speed range (60Hz): 50~1200 (50Hz): 41~1000 ◆Feed rate: 0.05~0.4 ◆Table working surface size: 500mm*1000mm ◆Table travel (vertical): 290mm (front/back): 300mm (Left and right): 600mm ◆ Required floor space (width*depth): 817*1610mm ◆ Machine height: 2665mm ◆ Installed motor (for spindle): 3.7kW-6P (for lifting): 0.75kW-4P ◆ Net weight: 1600kg ✤ In the event of any discrepancies between the specifications and the actual product, the actual product will take precedence. | |||
LINK URL | ||||
LOCATION | Mie | |||
LOCATION DETAIL | ||||
SELLER COMPANY | Shinmeiwa Kiko Co.,Ltd | |||
SELLER PROFILE
| ADDRESS | 3-5, Higashi Mochibukucho Yokkaichi City, Mie-pref, Mie, Japan, 510-8011 | ||
|---|---|---|---|
| CEO NAME | CONTACT PERSON | Mr.Hashimoto / Ms.Tsuji / Ms.Matsuzaki(Chinese)/ Ms.Fujita | |
| TEL1 | 81-59-361-5505 | TEL2 | |
| CELLPHONE | FAX | 81-59-364-8737 | |
| BUSINESS HOURS | HOLIDAY | ||
| COMPANY DESCRIPTION | New & Used Machine tool,Press, Tools | ||
| INQIRY FORM | Contact By Email | MACHINE SPECIALTY | Machine Tools,Measuring / Testing,Presses,Sheet Metal |
| SITE URL | COMPANY TYPE | Used Machine Dealer | |