Access: 11
STOCK CODE | 20201050 | |||
|---|---|---|---|---|
MACHINE ID | 18094 | |||
MANUFACTURER | TAKISAWA MACHINE TOOL | |||
MODEL | TAL950×7000 | |||
YEAR | 1980 | |||
PRICE | ||||
SPECIFICATION | ◆Swing above bed: 950mm ◆Swing above cross feed table: 630mm ◆Swing above cutoff: 1,200mm ◆Cutoff width from spindle end: 350mm ◆Maximum distance between centers: 7,000mm ◆Number of speed changes: 12 ◆Speed range: 17-850rpm ◆Spindle end type: JIS A2-11 ◆Center taper: M.T. No. 5 ◆Spindle through-hole diameter: 105mm ◆Maximum cross feed table travel: 550mm ◆Tailstock diameter: 110mm ◆Tailstock tapered hole: M.T. No. 6 ◆Maximum tailstock travel: 260mm ◆Bed length: 9300mm ◆Bed width: 600mm ◆Main motor: 15kw, 4P ◆Machine width * height: 1660 * 1570mm ✤If there are any discrepancies between the specifications and the actual product, the actual product will take precedence. | |||
LINK URL | ||||
LOCATION | Mie | |||
LOCATION DETAIL | ||||
SELLER COMPANY | Shinmeiwa Kiko Co.,Ltd | |||
SELLER PROFILE
| ADDRESS | 3-5, Higashi Mochibukucho Yokkaichi City, Mie-pref, Mie, Japan, 510-8011 | ||
|---|---|---|---|
| CEO NAME | CONTACT PERSON | Mr.Hashimoto / Ms.Tsuji / Ms.Matsuzaki(Chinese)/ Ms.Fujita | |
| TEL1 | 81-59-361-5505 | TEL2 | |
| CELLPHONE | FAX | 81-59-364-8737 | |
| BUSINESS HOURS | HOLIDAY | ||
| COMPANY DESCRIPTION | New & Used Machine tool,Press, Tools | ||
| INQIRY FORM | Contact By Email | MACHINE SPECIALTY | Machine Tools,Measuring / Testing,Presses,Sheet Metal |
| SITE URL | COMPANY TYPE | Used Machine Dealer | |