- HOME
- Select Machine Name
- EDM (Electrical Discharge Machining)
- Wire EDM
Wire EDM
Access: 5
STOCK CODE | 20704013 | |||
|---|---|---|---|---|
MACHINE ID | 17994 | |||
MANUFACTURER | MITSUBISHI ELECTRIC | |||
MODEL | FA20S | |||
YEAR | 2005 | |||
PRICE | ||||
SPECIFICATION | ◆Maximum workpiece dimensions (W * D * H): 1050 * 800 * 295 mm ◆Maximum workpiece weight: 1500 kg ◆Table dimensions: 780 * 630 mm ◆Axis travel (X * Y * Z): 500 * 350 * 300 mm ◆Table rapid feed speed: 1300 mm/min ◆Wire electrode diameter: 0.1 to 0.3 mm ◆Tapering device: Standard device ◆Axis travel (U * V): ±75 * ±75 mm ◆Maximum taper angle: 15° (for a plate thickness of 260 mm) (Note: This appears to be an error and should be omitted.) ◆Machine dimensions (W * D * H): 2013 * 2632 * 2100 mm ◆Weight: 3500 kg ◆Cutting fluid tank capacity: 740 L ◆Cutting fluid tank dimensions(W * D * H): 880 * 2085 * 1490 mm ◆Power supply unit (WFAS) ◆Power supply circuit: Transistor pulse circuit (stabilization circuit, AVR built-in) ◆Power supply dimensions (W * D * H): 550 * 600 * 1650 mm ✤In the event of any discrepancies between the specifications and the actual product, the actual product will take precedence. | |||
SIZE | 2.13*2.632*2.1 | |||
LINK URL | ||||
LOCATION | Mie | |||
LOCATION DETAIL | 本社マシンプラザ | |||
SELLER COMPANY | Shinmeiwa Kiko Co.,Ltd | |||
SELLER PROFILE
Shinmeiwa Kiko Co.,Ltd
| ADDRESS | 3-5, Higashi Mochibukucho Yokkaichi City, Mie-pref, Mie, Japan, 510-8011 | ||
|---|---|---|---|
| CEO NAME | CONTACT PERSON | Mr.Hashimoto / Ms.Fujio / Ms.Tsuji / Ms.Matsuzaki(Chinese) | |
| TEL1 | 81-59-361-5505 | TEL2 | |
| CELLPHONE | FAX | 81-59-364-8737 | |
| BUSINESS HOURS | HOLIDAY | ||
| COMPANY DESCRIPTION | New & Used Machine tool,Press, Tools | ||
| INQIRY FORM | Contact By Email | MACHINE SPECIALTY | Machine Tools,Measuring / Testing,Presses,Sheet Metal |
| SITE URL | COMPANY TYPE | Used Machine Dealer | |


