- HOME
- Select Machine Name
- CNC Lathes
- CNC Lathe
CNC Lathe
Access: 101
STOCK CODE | 20102103 | |||
|---|---|---|---|---|
MACHINE ID | 17978 | |||
MANUFACTURER | OKUMA | |||
MODEL | LB-45Ⅱ-M/2000 | |||
YEAR | 2003 | |||
PRICE | ||||
SPECIFICATION | ◆Controller: OSP-E100L ◆ Bed Swing: Φ900mm ◆ Carriage Swing: Φ550mm ◆ Center Distance: 2060mm ◆ Maximum Machining Diameter * Length: Φ650 * 2000mm ◆ Through-Hole Diameter: Φ110mm ◆Z-axis travel: 2060mm ◆Z-axis feed: 0.001-1000.000mm/rev ◆Z-axis rapid traverse rate: 20000mm/min ◆X-axis travel: 440mm ◆X-axis feed: 0.001-1000.000mm/rev ◆X-axis rapid traverse rate: 15000mm/min ◆C-axis control angle: 360° (rotation control angle 0.001°) ◆C-axis rapid traverse rate: 100min-1 ◆ Turret Number of Tools: 12 ◆ Turret Rotary Tool Spindle Speed: 40-2000min-1 ◆ Tailstock Diameter: Φ130mm ◆ Tailstock Tapered Bore: MT.No.5 ◆ Tailstock Travel: 170mm ◆ Machine Height: 2590mm ◆ Required Floor Space: 5740 *2300mm ◆ Net Weight: 15000kg ✤ In the event of any discrepancies between the specifications and the actual product, the actual product will take precedence. | |||
SIZE | 5.74*2.3*2.59m | |||
WEIGHT | 15T | |||
LINK URL | ||||
LOCATION | Mie | |||
LOCATION DETAIL | ||||
SELLER COMPANY | Shinmeiwa Kiko Co.,Ltd | |||
SELLER PROFILE
Shinmeiwa Kiko Co.,Ltd
| ADDRESS | 3-5, Higashi Mochibukucho Yokkaichi City, Mie-pref, Mie, Japan, 510-8011 | ||
|---|---|---|---|
| CEO NAME | CONTACT PERSON | Mr.Hashimoto / Ms.Tsuji / Ms.Matsuzaki(Chinese)/ Ms.Fujita | |
| TEL1 | 81-59-361-5505 | TEL2 | |
| CELLPHONE | FAX | 81-59-364-8737 | |
| BUSINESS HOURS | HOLIDAY | ||
| COMPANY DESCRIPTION | New & Used Machine tool,Press, Tools | ||
| INQIRY FORM | Contact By Email | MACHINE SPECIALTY | Machine Tools,Measuring / Testing,Presses,Sheet Metal |
| SITE URL | COMPANY TYPE | Used Machine Dealer | |


















