- HOME
- Select Machine Name
- CNC Lathes
- CNC Lathe
CNC Lathe
Access: 26
STOCK CODE | 20101101 | |||
|---|---|---|---|---|
MACHINE ID | 17891 | |||
MANUFACTURER | MORI SEIKI | |||
MODEL | NLX2500MC/700 | |||
YEAR | 2012 | |||
PRICE | ||||
SPECIFICATION | ◆Controller: M730BM ◆Swing above bed: 787mm (Interference with front cover: 544) ◆Swing above cross slide: 541mm ◆Maximum machining diameter: 366mm ◆Standard machining diameter: 271mm ◆Maximum machining length: 705mm ◆Bar work capacity: 80mm ◆Travel: X260*Z795mm ◆Spindle rotation speed: 4000min-1 ◆Spindle speed range: 2 levels (winding switchable) ◆Spindle tip: JIS A2-8 ◆Spindle Through-hole Diameter: 91mm ◆Spindle Bearing Inner Diameter: 140mm ◆Turret Rotary Tool Axis Speed: 6000min-1 ◆Rapid Feed Rate X, Z: 30000mm/min Tailstock: 20000mm/min (Retract), 7000mm/min (Extend) ◆Tailstock Travel: 734mm ◆Tailstock Spindle Tapered Hole Type: MT5 (Live Center) ✤If there are any discrepancies between the specifications and the actual product, the actual product will take precedence. | |||
SIZE | H1.9×W3.38×D1.98 | |||
WEIGHT | 5.5 | |||
LINK URL | ||||
LOCATION | Mie | |||
LOCATION DETAIL | ||||
SELLER COMPANY | Shinmeiwa Kiko Co.,Ltd | |||
SELLER PROFILE
Shinmeiwa Kiko Co.,Ltd
| ADDRESS | 3-5, Higashi Mochibukucho Yokkaichi City, Mie-pref, Mie, Japan, 510-8011 | ||
|---|---|---|---|
| CEO NAME | CONTACT PERSON | Mr.Hashimoto / Ms.Fujio / Ms.Tsuji / Ms.Matsuzaki(Chinese) | |
| TEL1 | 81-59-361-5505 | TEL2 | |
| CELLPHONE | FAX | 81-59-364-8737 | |
| BUSINESS HOURS | HOLIDAY | ||
| COMPANY DESCRIPTION | New & Used Machine tool,Press, Tools | ||
| INQIRY FORM | Contact By Email | MACHINE SPECIALTY | Machine Tools,Measuring / Testing,Presses,Sheet Metal |
| SITE URL | COMPANY TYPE | Used Machine Dealer | |


