- HOME
- Select Machine Name
- CNC Lathes
- CNC Lathe
CNC Lathe
Access: 340
STOCK CODE | ||||
|---|---|---|---|---|
MACHINE ID | 17296 | |||
MANUFACTURER | DMG MORI | |||
MODEL | NLX2500MC/700 | |||
YEAR | 2019 | |||
PRICE | ||||
SPECIFICATION | Controller : ERGO line Swing over bed : 920 mm Swing over cross slide : 740 mm Max. turning diameter : 366 mm Max. turning length : 705 mm Travel X : 260 Z : 795 mm Spindle speed : 4,000 rpm Spindle speed range : 2 Min. indexing : C: 0.001° Through-spindle hole diameter : φ91 mm Spindle taper : JIS A2-8 Turret : 12 stations Milling spindle speed : 10,000 rpm Tailstock travel : 734 mm Tailstock taper : MT5 Required floor space : 3,981 x 2,025 mm Height : 2,200 mm (Including conveyor, excluding operation panel) Machine weight : 5,820 kg 10 inch hollow chuck (BB210) Chip conveyor Tool eye Mist collector | |||
LINK URL | ||||
LOCATION | Osaka | |||
LOCATION DETAIL | マシンセンター | |||
SELLER COMPANY | AK Technos Co.Ltd | |||
SELLER PROFILE
AK Technos Co.Ltd
| ADDRESS | 2-3-28 Honjonaka Higashiosaka-city, Osaka, Japan, 578-0957 | ||
|---|---|---|---|
| CEO NAME | CONTACT PERSON | Shimizu | |
| TEL1 | 81-6-6747-8845 | TEL2 | |
| CELLPHONE | FAX | 81-6-6747-8846 | |
| BUSINESS HOURS | HOLIDAY | ||
| COMPANY DESCRIPTION | Machine tool, Press, Sheet metal machine, Structural steel machine, measuring device Note: Due to the extremely difficult export conditions to the areas located west of Myanmar include Middle East, under the trade control of the Japanese government, sales to these areas are STOPPED. Please note that we will NOT reply to any inquiries from those countries. | ||
| INQIRY FORM | Contact By Email | MACHINE SPECIALTY | Machine Tools,Measuring / Testing,Presses,Sheet Metal |
| SITE URL | COMPANY TYPE | Used Machine Dealer,Machine & Equip. Trader | |

















