- HOME
- Select Machine Name
- CNC Milling Machines
- CNC Vertical Mill
CNC Vertical Mill
Access: 285
STOCK CODE | ||||
|---|---|---|---|---|
MACHINE ID | 17279 | |||
MANUFACTURER | SHIZUOKA MACHINE TOOL | |||
MODEL | AN-SRN (OH 2026) No.R31449、R38159 | |||
YEAR | ||||
PRICE | ||||
SPECIFICATION | Controller : FANUC-0i-MF Plus Table size : 1,100×400 mm Table loading capacity : 300 kg Travel : X : 750 Y : 450 Z : 400 mm Distance from table top to nose : 170~570 mm Distance from column front to spindle center line : 125-660 mm Ram travel (manual) : 535mm Spindle speed : 6,000 rpm Spindle spindle : NT40 Quill vertical travel : 140 mm Automatic up/down feed : 0.035/0.07/0.14mm/rev (3 steps) Machine dimensions : 1,920×2,050×2,425 mm Machine weight : 2,700 kg Number of controlled axes / Number of simultaneously controlled axes: 3 axes (X, Y, Z) / 3 axes Cutting oil supply device Automatic sliding surface oil supply device AI contour control II Lighting device Tool lock (tool clamp / unclamp) M30 automatic power off Processing guide function Standard accessories included Rigid tapping | |||
LINK URL | ||||
LOCATION | Osaka | |||
LOCATION DETAIL | ||||
SELLER COMPANY | AK Technos Co.Ltd | |||
SELLER PROFILE
AK Technos Co.Ltd
| ADDRESS | 2-3-28 Honjonaka Higashiosaka-city, Osaka, Japan, 578-0957 | ||
|---|---|---|---|
| CEO NAME | CONTACT PERSON | Shimizu | |
| TEL1 | 81-6-6747-8845 | TEL2 | |
| CELLPHONE | FAX | 81-6-6747-8846 | |
| BUSINESS HOURS | HOLIDAY | ||
| COMPANY DESCRIPTION | Machine tool, Press, Sheet metal machine, Structural steel machine, measuring device Note: Due to the extremely difficult export conditions to the areas located west of Myanmar include Middle East, under the trade control of the Japanese government, sales to these areas are STOPPED. Please note that we will NOT reply to any inquiries from those countries. | ||
| INQIRY FORM | Contact By Email | MACHINE SPECIALTY | Machine Tools,Measuring / Testing,Presses,Sheet Metal |
| SITE URL | COMPANY TYPE | Used Machine Dealer,Machine & Equip. Trader | |



