- HOME
- Select Machine Name
- Lathes
- Lathe
Lathe
Access: 25
STOCK CODE | 20206042 | |||
---|---|---|---|---|
MACHINE ID | 16907 | |||
MANUFACTURER | TAKISAWA MACHINE TOOL | |||
MODEL | TAL-460 | |||
YEAR | 2013 | |||
PRICE | ||||
SPECIFICATION | ◆Chuck: 300φ ◆Swing on the bed: 460 ◆Swing on the horizontal feed table: 250 ◆Distance between both centers: 1000 ◆Bar processing diameter: 52 ◆Spindle end model: A1-6 ◆Spindle through hole diameter: 53 ◆ Taper of spindle hole: No.6 ◆Number of speed conversions: 12 ◆Speed range: 25-1500 ◆Spindle speed range: 15 to 1500 ◆Spindle motor: 3.7kw ◆Number of automatic feed conversions: 24 ◆Vertical feed amount: 0.071 to 0.5 ◆Horizontal feed amount: 1/2 of vertical feed amount ◆Bed: W2680 x D370 x Depth 340mm ◆Between hearts: 1500 ◆Through hole: φ52 ◆MT No.6 ✤If there is a discrepancy between the specifications and the actual product, priority will be given to the actual product. | |||
SIZE | W3*D1.042*H1.25 | |||
WEIGHT | 2.3T | |||
LINK URL | ||||
LOCATION | Mie | |||
LOCATION DETAIL | ||||
SELLER COMPANY | Shinmeiwa Kiko Co.,Ltd |
SELLER PROFILE
Shinmeiwa Kiko Co.,Ltd
ADDRESS | 3-5, Higashi Mochibukucho Yokkaichi City, Mie-pref, Mie, Japan, 510-8011 | ||
---|---|---|---|
CEO NAME | CONTACT PERSON | Mr.Hashimoto / Ms.Fujio / Ms.Tsuji / Ms.Matsuzaki(Chinese) | |
TEL1 | 81-59-361-5505 | TEL2 | |
CELLPHONE | FAX | 81-59-364-8737 | |
BUSINESS HOURS | HOLIDAY | ||
COMPANY DESCRIPTION | New & Used Machine tool,Press, Tools | ||
INQIRY FORM | Contact By Email | MACHINE SPECIALTY | Machine Tools,Measuring / Testing,Presses,Sheet Metal |
SITE URL | COMPANY TYPE | Used Machine Dealer |