- HOME
- Select Machine Name
- Drilling Machines
- upright drilling machine
upright drilling machine
Access: null
STOCK CODE | 20506020 | |||
---|---|---|---|---|
MACHINE ID | 16903 | |||
MANUFACTURER | KIRA | |||
MODEL | KRTG-540 | |||
YEAR | ||||
PRICE | ||||
SPECIFICATION | ◆Swing: 540 ◆Distance from table top to spindle end: Max. 755, Min. 250 ◆Distance from the top of the base to the end of the spindle: 1135 ◆Drilling capacity: (S45C) Φ40, (FC20) Φ50 ◆Screw tapping capacity: (S45C)M20, (FC20)M30 ◆Tapered hole: M.T.No.4 ◆Travel amount: Manual 220, Mobility 180, Screw tapping 180 ◆ Number of rotation speed conversion: 12 ◆Rotation speed 50㎐: 60,80,106,140,190,250,335,450,600,800,1060,1400 ◆Rotation speed 60㎐: 71,95,125,170,224,300,400,530,710,950,1250,1700 ◆Number of feed conversions: 3 ◆Feed: 0.1,0.18,0.32 ◆Work surface size: Φ510 ◆Vertical movement amount: 505 ◆T groove: 18 ◆Main motor: 1.5-4 ◆Machine height: 2143 ◆Base installation area: 500 x 900 ◆Size of corner table: 720×500 ◆Size of work surface of corner table: 600 x 410 ◆T groove of square table: 16×3 ✤If there is a discrepancy between the specifications and the actual product, priority will be given to the actual product. | |||
SIZE | 0.55T | |||
LINK URL | ||||
LOCATION | Mie | |||
LOCATION DETAIL | ||||
SELLER COMPANY | Shinmeiwa Kiko Co.,Ltd |
SELLER PROFILE
Shinmeiwa Kiko Co.,Ltd
ADDRESS | 3-5, Higashi Mochibukucho Yokkaichi City, Mie-pref, Mie, Japan, 510-8011 | ||
---|---|---|---|
CEO NAME | CONTACT PERSON | Mr.Hashimoto / Ms.Fujio / Ms.Tsuji / Ms.Matsuzaki(Chinese) | |
TEL1 | 81-59-361-5505 | TEL2 | |
CELLPHONE | FAX | 81-59-364-8737 | |
BUSINESS HOURS | HOLIDAY | ||
COMPANY DESCRIPTION | New & Used Machine tool,Press, Tools | ||
INQIRY FORM | Contact By Email | MACHINE SPECIALTY | Machine Tools,Measuring / Testing,Presses,Sheet Metal |
SITE URL | COMPANY TYPE | Used Machine Dealer |