- HOME
- Select Machine Name
- Grinding Machines
- Surface Grinder
Surface Grinder
Access: 412
STOCK CODE | M12H02GD01 | |||
---|---|---|---|---|
MACHINE ID | 1671 | |||
MANUFACTURER | NICCO | |||
MODEL | NSG-74S | |||
YEAR | 1985 | |||
PRICE | ||||
SPECIFICATION | Table Working Surface : 28" x 16" Longitudinal Travel : 32" Table Longitudinal Feed Rate : 10 - 66 Fpm Saddle Cross Travel : 17.72" Cross Feed Rate (Intermittent) : 0.08 - 0.79" Crppss Feed manual : 0.001" Grinding Wheel Size (D x W x B) : 14" x 2" x 5" Distance from Table Top to Center-Line of Wheel : 23.54" Auto Vertical Feed : 0 - 0.002" Manual Vertical Feed (1Incremental) : 0 - 0.001" Wheel Speed (60Hz.) : 1800 Rpm Motor Grinding Wheel Spindle : 10 Hp. | |||
ACCESSORIES | Water Tank+Unit Pump | |||
CONDITION | Very Good | |||
SIZE | Floor Dimensions (W x D) 120" x 87" Height 7 | |||
WEIGHT | Approx 7,700 Lbs. | |||
TERMS and CONDITIONS | No Warranty please visit us by clicking URL below | |||
LINK URL | ||||
LOCATION | Phra Nakhon Si Ayutthaya | |||
LOCATION DETAIL | https://www.google.com/maps/dir/Bangkok,+Thailand/%E0%B8%9A%E0%B8%A3%E0%B8%B4%E0%B8%A9%E0%B8%B1%E0%B8%97+%E0%B8%9E%E0%B8%B5.%E0%B9%80%E0%B8%AD%E0%B9%87%E0%B8%A1.+%E0%B9%80%E0%B8%88%E0%B8%99%E0%B9%80%E0%B8%99%E0%B8%AD%E0%B8%A3%E0%B8%B1%E0%B8%A5+%E0%B9%81%E | |||
SELLER COMPANY | P.M. General Machinery Co., Ltd |
SELLER PROFILE
P.M. General Machinery Co., Ltd
ADDRESS | 206/353 Wangnoi, Phra Nakhon Si Ayutthaya, Thailand, 13170 | ||
---|---|---|---|
CEO NAME | CONTACT PERSON | P.M. General Machinery P.M. General Machinery | |
TEL1 | +6635745174 | TEL2 | |
CELLPHONE | FAX | 6635745173 | |
BUSINESS HOURS | HOLIDAY | ||
COMPANY DESCRIPTION | Sales and Service Used Machinery (Japan) | ||
INQIRY FORM | Contact By Email | MACHINE SPECIALTY | Electric Tools,Machine Tools,Mining / Mineral Processing,Power Source Equipment,Presses,Sewing / Embroideries,Sheet Metal,Steel Casting Production,Transporting / Handling |
SITE URL | COMPANY TYPE | Used Machine Dealer |