- HOME
- Select Machine Name
- Machining Centers
- 5 Face Machining Center(high-speed shape processing machine)
5 Face Machining Center(high-speed shape processing machine)
Access: 52
STOCK CODE | 20301144 | |||
---|---|---|---|---|
MACHINE ID | 16223 | |||
MANUFACTURER | SHIN NIPPON KOKI | |||
MODEL | DC-5AS | |||
YEAR | 2015 | |||
PRICE | ||||
SPECIFICATION | ◆Control device: F-31iMB5 ◆Effective distance between columns: 3000 ◆X-axis movement: 6250 ◆Y-axis movement: 3700+AACst.850 ◆Z-axis movement: 800 ◆W-axis movement: 1200 ◆Work surface size: 5000*2500 ◆Workpiece allowable mass: 20000 ◆Fast forward speed X, Y-axis: 20m/min ◆Fast forward speed Z-axis: 12m/min ◆Fast forward speed W-axis (position Only for setting): 2.5/3.0 (50/60Hz) m/min ◆Cutting feed rate, combined feed rate (X, Y, Z axis) 1 to 15000 mm/min ◆Individual feed rate X, Y axis: 1 to 15000 mm/min ◆Individual feed rate Z axis: 1 to 12000 mm/min ◆Electric motor for spindle: VAC37/30kw ◆Spindle ISO No.50 (2-sided restraint) ◆ATC 60 pieces ◆Chip conveyor 3 type ◆Air blow ◆Automatic tool length measurement/automatic correction function (touch type) ◆Z-axis thermal variation correction function (extension and high-speed extension) ◆Axle core oil supply block (oil hole holder type) ◆Spindle end 2-sided restraint supported ◆ Constant load control ◆Floor fixed operation panel ◆Splash cover ◆ATT included contents 1. Extension attachment L=600㎜,No.50,6000min-1(37/30kw) 2.High speed extension attachment L=600mm, No.50, 4000~15000min-1(15/11kw) 3.90 degree angular attachment L=500㎜,No.50,4000min-1(37/30kw) ✤If there is a difference between the specifications and the actual product, the actual product will take precedence. | |||
LINK URL | ||||
LOCATION | - | |||
LOCATION DETAIL | ||||
SELLER COMPANY | Shinmeiwa Kiko Co.,Ltd |
SELLER PROFILE
Shinmeiwa Kiko Co.,Ltd
ADDRESS | 3-5, Higashi Mochibukucho Yokkaichi City, Mie-pref, Mie, Japan, 510-8011 | ||
---|---|---|---|
CEO NAME | CONTACT PERSON | Mr.Hashimoto / Ms.Kato / Mr.ZHANG(Chinese) | |
TEL1 | 81-59-361-5505 | TEL2 | |
CELLPHONE | FAX | 81-59-364-8737 | |
BUSINESS HOURS | HOLIDAY | ||
COMPANY DESCRIPTION | New & Used Machine tool,Press, Tools | ||
INQIRY FORM | Contact By Email | MACHINE SPECIALTY | Machine Tools,Measuring / Testing,Presses,Sheet Metal |
SITE URL | COMPANY TYPE | Used Machine Dealer |