- HOME
- Select Machine Name
- Straight Side Presses
- 400T Press
400T Press
Access: 510
STOCK CODE | ||||
---|---|---|---|---|
MACHINE ID | 1520 | |||
MANUFACTURER | INNOCENTI | |||
MODEL | S2-400-108-60 | |||
YEAR | ||||
PRICE | ||||
SPECIFICATION | -Capacity: 400 ton -Table area: 2743 x 1524 mm -Slide dimensions: 2734 x 1524 mm -Adjustment: 305 mm -Stroke: 610 mm -Shut height: 1118 mm -Number of strokes per min: 20 -Distance between holes in the table: 2361 x 990 mm -Distance between holes in columns: 1676 x 1168 mm -Main engine power: 55 kW -Rotations per min: 1500 -Number of cushions: 2 -Cushion stroke: 203 mm -Total weight: 99 t? | |||
LINK URL | http://www.kiplingllp.com/sheet-stamping-press-usi-clearing-innocenti-s2-400-108-60/ | |||
LOCATION | England | |||
LOCATION DETAIL | ||||
SELLER COMPANY | Kipling Holding LLP |
SELLER PROFILE
Kipling Holding LLP
ADDRESS | Suite 3.15, One Fetter Lane London, England, United Kingdom, EC4A 1BR | ||
---|---|---|---|
CEO NAME | CONTACT PERSON | Vladimir Postovsky | |
TEL1 | - | TEL2 | |
CELLPHONE | FAX | ||
BUSINESS HOURS | HOLIDAY | ||
COMPANY DESCRIPTION | |||
INQIRY FORM | Contact By Email | MACHINE SPECIALTY | Air Conditioning,Construction,Machine Tools,Presses,Sheet Metal,Steel Casting Production |
SITE URL | COMPANY TYPE | Used Machine Dealer |