- HOME
- Select Machine Name
- Machining Centers
- Horizontal Machining Center
Horizontal Machining Center
Access: 477
STOCK CODE | ||||
|---|---|---|---|---|
MACHINE ID | 14961 | |||
MANUFACTURER | DMGMORI SEIKI | |||
MODEL | NHX5000 2ndGe | |||
YEAR | 2017 | |||
PRICE | ||||
SPECIFICATION | Control unit : ERGO LINE (Mitsubishi M730UM) Table size : 500mm square, 2PL Load capacity : 500kg Travel X : 730mm Y : 730mm Z: 880mm B : 0.001° Taper of spindle hole: BT40 MAS 90° Spindle speed: 15,000 rpm Number of tools stored : 40 stations Required floor space : 3,078×4,911mm Height : 2,858mm Machine weight : 11,400kg Scale feedback, X, Y, Z, 3 axes Touch sensor (spindle) Renishaw, for work Touch sensor (table) Renishaw, for tools Chip conveyor: rear exit Auto coupler (pallet supply) 2 hydraulic circuits, 1 seating confirmation circuit Smart key MODE 1, 2, 4 User memory area: 6GB Number of tool correction sets: 200 sets Custom macro common variables: 200 One-way positioning | |||
LINK URL | ||||
LOCATION | Osaka | |||
LOCATION DETAIL | ||||
SELLER COMPANY | AK Technos Co.Ltd | |||
SELLER PROFILE
AK Technos Co.Ltd
| ADDRESS | 2-3-28 Honjonaka Higashiosaka-city, Osaka, Japan, 578-0957 | ||
|---|---|---|---|
| CEO NAME | CONTACT PERSON | Shimizu | |
| TEL1 | 81-6-6747-8845 | TEL2 | |
| CELLPHONE | FAX | 81-6-6747-8846 | |
| BUSINESS HOURS | HOLIDAY | ||
| COMPANY DESCRIPTION | Machine tool, Press, Sheet metal machine, Structural steel machine, measuring device Note: Due to the extremely difficult export conditions to the areas located west of Myanmar include Middle East, under the trade control of the Japanese government, sales to these areas are STOPPED. Please note that we will NOT reply to any inquiries from those countries. | ||
| INQIRY FORM | Contact By Email | MACHINE SPECIALTY | Machine Tools,Measuring / Testing,Presses,Sheet Metal |
| SITE URL | COMPANY TYPE | Used Machine Dealer,Machine & Equip. Trader | |



