Access: 830
STOCK CODE | 36 | |||
|---|---|---|---|---|
MACHINE ID | 1184 | |||
MANUFACTURER | POTISJE | |||
MODEL | PA 45/6000 | |||
YEAR | 1991 | |||
PRICE | ||||
SPECIFICATION | Technical details Swing over bed: 910 mm Swing over carriage: 630 mm Height of centres: 450 mm Max turning length: 6000 mm Turning length in bridge: 400 mm Range of carriage feeds: 42 Longitudinal carriage feed min: 0,049 rpm Longitudinal carriage feed max: 5,6 rpm Transversal carriage feed min: 0,024 rpm Transversal carriage feed max: 2,8 rpm Type of taper: Morse 6 Spindle speeds min: 11 rpm Spindle speeds max: 500 rpm Screw cutting range: - metric: 0,75-64 mm - inch: 64....9/16 m - module: 1...16 m Dimensions (lenght x width): 8725 x 1400 mm Main motor power: 15 kw Weight: ca.11000kg. | |||
SIZE | 8725 x 1400 mm | |||
WEIGHT | 11 000 kg | |||
LOCATION | Opole | |||
LOCATION DETAIL | ||||
SELLER COMPANY | Gorbrex Machinery Trade Sp.z o.o. | |||
SELLER PROFILE
| ADDRESS | ul. Mstowska 10a Rudniki, Silesian, Poland, 42-240 Rudniki | ||
|---|---|---|---|
| CEO NAME | CONTACT PERSON | Beata Lewanowicz | |
| TEL1 | +48343668166 | TEL2 | |
| CELLPHONE | 48501692903 | FAX | 48343683261 |
| BUSINESS HOURS | HOLIDAY | ||
| COMPANY DESCRIPTION | We sell metalworking machinery since 1996. We work worldwide, and sell and buy new and used machines as Vertical Lathes, Horizontal lathes, presses, boring mills, geinders, and many more. | ||
| INQIRY FORM | Contact By Email | MACHINE SPECIALTY | Machine Tools,Presses,Sheet Metal,Steel Casting Production |
| SITE URL | COMPANY TYPE | Used Machine Dealer,Repair / Overhaul | |