- HOME
- Select Machine Name
- Water Jet Cutting
- Water Jet Cutter
Water Jet Cutter
Access: 324
STOCK CODE | 12809 | |||
---|---|---|---|---|
MACHINE ID | 115 | |||
MANUFACTURER | FLOW | |||
MODEL | BENGAL | |||
YEAR | 2004 | |||
PRICE | ||||
SPECIFICATION | Part Size Maximums: X Axis: ................. 24" Y Axis: ................. 48" Z Axis: ................. 3" Number of Intensifiers: .. 1 Maximum Rated PSI: ....... 60 KPSI (NOTE ONLY 300 Hours on Intensifier) Control: Side Mounted PC Based Operating System (UPGRADED to FlowMaster 6.0 in 2015) Equipped with: 30 Horse Power Intensifier Pump Paser 4 Cutting Head & Mixing Bowl Garnet Hopper Sprayer-Cleaner Dimensions (Approximate) L-R x F-B x H ...... Upon Request Weight (Approximate) ........................... LBS 6000 | |||
LINK URL | http://https://inv.lewismachinerysales.com/q/webinv/004627=p,,,,a,,,20316180 | |||
LOCATION | California | |||
LOCATION DETAIL | ||||
SELLER COMPANY | Lewis Machinery Sales, LLC |
SELLER PROFILE
Lewis Machinery Sales, LLC
ADDRESS | P.O. Box 846 Ventura, California, United States, 93002 | ||
---|---|---|---|
CEO NAME | CONTACT PERSON | David Lewis | |
TEL1 | (805) 275-2259 | TEL2 | |
CELLPHONE | FAX | ||
BUSINESS HOURS | HOLIDAY | ||
COMPANY DESCRIPTION | We buy and sell used metal working industrial machine tools. | ||
INQIRY FORM | Contact By Email | MACHINE SPECIALTY | Machine Tools,Presses,Sheet Metal |
SITE URL | COMPANY TYPE | Used Machine Dealer,Machine Auctioneer |